Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 100% |
Average dewpoint | 8.5°C |
Average barometer | 1003.2 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 8.5°C on 01 at 00:00 |
Minimum temperature | 8.5°C on 01 at 00:00 |
Maximum humidity | 100% on 01 at 00:00 |
Minimum humidity | 100% on 01 at 00:00 |
Maximum pressure | 1018.9 mb on 01 at 01:30 |
Minimum pressure | 1001.4 mb on 01 at 05:59 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 0.0 mph from 00 °(N) on 01 at 00:00 |
Maximum heat index | 8.5°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 100% |
Average dewpoint | 8.5°C |
Average barometer | 1011.5 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 360° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 8.5°C on 02 at 23:51 |
Minimum temperature | -1.5°C on 02 at 23:59 |
Maximum humidity | 100% on 02 at 23:59 |
Minimum humidity | 100% on 02 at 23:59 |
Maximum pressure | 1021.5 mb on 02 at 23:56 |
Minimum pressure | 1001.5 mb on 02 at 01:30 |
Maximum windspeed | 2.3 mph on 02 at 23:56 |
Maximum gust speed | 3.5 mph from 315 °(NW) on 02 at 23:59 |
Maximum heat index | 8.5°C on 02 at 23:51 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | -0.7°C |
Average humidity | 100% |
Average dewpoint | -0.7°C |
Average barometer | 1020.6 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 3.1 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 4.0°C on 03 at 14:49 |
Minimum temperature | -4.0°C on 03 at 05:23 |
Maximum humidity | 100% on 03 at 23:59 |
Minimum humidity | 100% on 03 at 23:59 |
Maximum pressure | 1021.6 mb on 03 at 10:27 |
Minimum pressure | 1019.5 mb on 03 at 15:03 |
Maximum windspeed | 24.2 mph on 03 at 23:59 |
Maximum gust speed | 8.1 mph from 315 °(NW) on 03 at 15:16 |
Maximum heat index | 4.0°C on 03 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | -1.0°C |
Average humidity | 100% |
Average dewpoint | -1.0°C |
Average barometer | 1010.7 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 2.3 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 2.5°C on 04 at 18:42 |
Minimum temperature | -3.4°C on 04 at 04:36 |
Maximum humidity | 100% on 04 at 23:59 |
Minimum humidity | 100% on 04 at 23:59 |
Maximum pressure | 1019.9 mb on 04 at 01:30 |
Minimum pressure | 994.8 mb on 04 at 23:31 |
Maximum windspeed | 24.2 mph on 04 at 01:30 |
Maximum gust speed | 11.5 mph from 315 °(NW) on 04 at 23:26 |
Maximum heat index | 2.5°C on 04 at 18:42 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 100% |
Average dewpoint | 6.9°C |
Average barometer | 981.3 mb |
Average windspeed | 5.0 mph |
Average gustspeed | 9.3 mph |
Average direction | 273° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 13.2°C on 05 at 19:51 |
Minimum temperature | 0.5°C on 05 at 08:25 |
Maximum humidity | 100% on 05 at 23:59 |
Minimum humidity | 100% on 05 at 23:59 |
Maximum pressure | 994.7 mb on 05 at 00:01 |
Minimum pressure | 972.4 mb on 05 at 23:59 |
Maximum windspeed | 15.0 mph on 05 at 21:52 |
Maximum gust speed | 29.9 mph from 225 °(SW) on 05 at 17:14 |
Maximum heat index | 13.2°C on 05 at 19:51 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 100% |
Average dewpoint | 5.4°C |
Average barometer | 980.1 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 7.5 mph |
Average direction | 281° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 12.1°C on 06 at 00:11 |
Minimum temperature | 2.1°C on 06 at 07:40 |
Maximum humidity | 100% on 06 at 23:59 |
Minimum humidity | 100% on 06 at 23:59 |
Maximum pressure | 991.9 mb on 06 at 23:59 |
Minimum pressure | 967.2 mb on 06 at 04:11 |
Maximum windspeed | 10.4 mph on 06 at 12:01 |
Maximum gust speed | 19.6 mph from 315 °(NW) on 06 at 12:02 |
Maximum heat index | 12.1°C on 06 at 00:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 6 |
Average temperature | 4.6°C |
Average humidity | 100% |
Average dewpoint | 4.6°C |
Average barometer | 1001.3 mb |
Average windspeed | 2.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 00:07 |
Maximum temperature | 13.2°C on 05 at 19:51 |
Minimum temperature | -4.0°C on 03 at 05:23 |
Maximum humidity | 100% on 07 at 00:07 |
Minimum humidity | 100% on 07 at 00:07 |
Maximum pressure | 1021.6 mb on 03 at 10:27 |
Minimum pressure | 967.2 mb on 06 at 04:11 |
Maximum windspeed | 24.2 mph from 315°(NW) on 04 at 01:30 |
Maximum gust speed | 29.9 mph from 248°(WSW) on 05 at 17:14 |
Maximum heat index | 13.2°C on 05 at 19:51 |
Avg daily max temp | 8.1°C |
Avg daily min temp | 0.4°C |
Growing degrees days :0.0 | GDD |
Frost days | 3 |