Trends as of 16/05/2025 at 20:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 5 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 10 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 15 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 20 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 30 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 45 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 60 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 75 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 90 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 105 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
| 120 minutes ago | 4.8 | 0.0 | 0.0 | N | 100 | 996.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 36 days since last rain on 12/12/2024 11:48 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 3.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.8 °C at 01:32 | Max > 30 °C | 0 days |
| Yest. | 4.8 °C at 01:32 | Max > 25 °C | 0 days |
| Month | 4.8 °C on 16/05/2025 | Warmest day | 4.8 °C on 16/05/2025 |
| Year | 13.4 °C on 05/01/2025 | Warmest night | 4.8 °C on 16/05/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 01:32 | Min < 0 °C | 0 days |
| Yest. | 4.8 °C at 01:32 | Min < -15 °C | 0 days |
| Month | 4.8 °C on 03/01/2025 | Coldest day | 4.8 °C on 15/05/2025 |
| Year | -4.0 °C on 03/01/2025 | Coldest night | 4.8 °C on 15/05/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 997 mb at 01:31 | Today | 4.8 °C at 01:31 |
| Yest. | 99 mb at 01:31 | Yest. | 4.8 °C at 01:31 |
| Month | 996.6 mb on 15/05/2025 | Month | 4.8 °C on 15/05/2025 |
| Year | 1021.6 mb on 03/01/2025 | Year | -11.0 °C on 03/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 01:00 | Today | -1.0 index at 01:00 |
| Yest. | -1.0 W/m2 at 01:00 | Yest. | -1.0 index at 01:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.5 mph W at 04:21 | |
| Yest. | 14.5 mph at 04:21 | |
| Month | 0.0 mph on 15/05/2025 | |
| Year | 29.9 mph on 05/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 01:19 | |
| Yest. | 0.0 mph at 01:19 | |
| Month | 0.0 mph on 15/05/2025 | |
| Year | 54.9 mph on 05/01/2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 426.42 miles | |
| Year | 426.42 miles | |
