Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
Feb 1 Average and Extremes |
Average temperature | 3.0°C |
Average humidity | 100% |
Average dewpoint | 3.0°C |
Average barometer | 993.6 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 4.8 mph |
Average direction | 45° ( NE) |
Rainfall for month | 0.9 mm |
Rainfall for year | 3.3 mm |
Maximum rain per minute | 0.3 mm on day 01 at time 18:33 |
Maximum temperature | 4.0°C on day 01 at time 14:00 |
Minimum temperature | 2.0°C on day 01 at time 03:02 |
Maximum humidity | 100% on day 01 at time 00:00 |
Minimum humidity | 100% on day 01 at time 00:00 |
Maximum pressure | 997.5 mb on day 01 at time 17:03 |
Minimum pressure | 988.0 mb on day 01 at time 00:45 |
Maximum windspeed | 5.8 mph on day 01 at time 11:38 |
Maximum gust speed | 10.4 mph from 045 °( NE) on day 01 at time 01:05 |
Maximum heat index | 4.0°C on day 01 at time 14:00 |
24 Hour Graph of this day is not available (20210201.gif)
Feb 2 Average and Extremes |
Average temperature | 9.2°C |
Average humidity | 100% |
Average dewpoint | 9.2°C |
Average barometer | 989.3 mb |
Average windspeed | 5.6 mph |
Average gustspeed | 10.6 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.9 mm |
Rainfall for year | 3.3 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 12.4°C on day 02 at time 14:26 |
Minimum temperature | 3.8°C on day 02 at time 00:03 |
Maximum humidity | 100% on day 02 at time 23:59 |
Minimum humidity | 100% on day 02 at time 23:59 |
Maximum pressure | 993.2 mb on day 02 at time 00:01 |
Minimum pressure | 987.4 mb on day 02 at time 19:02 |
Maximum windspeed | 17.3 mph on day 02 at time 19:02 |
Maximum gust speed | 28.8 mph from 203 °(SSW) on day 02 at time 19:11 |
Maximum heat index | 12.4°C on day 02 at time 14:26 |
24 Hour Graph of this day is not available (20210202.gif)
Feb 3 Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 100% |
Average dewpoint | 7.5°C |
Average barometer | 993.3 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 225° ( SW) |
Rainfall for month | 0.9 mm |
Rainfall for year | 3.3 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:58 |
Maximum temperature | 10.1°C on day 03 at time 12:15 |
Minimum temperature | 4.3°C on day 03 at time 20:46 |
Maximum humidity | 100% on day 03 at time 23:58 |
Minimum humidity | 100% on day 03 at time 23:58 |
Maximum pressure | 1002.2 mb on day 03 at time 23:58 |
Minimum pressure | 988.4 mb on day 03 at time 05:35 |
Maximum windspeed | 10.4 mph on day 02 at time 00:08 |
Maximum gust speed | 17.3 mph from 180 °( S ) on day 03 at time 14:37 |
Maximum heat index | 10.1°C on day 03 at time 12:15 |
24 Hour Graph of this day is not available (20210203.gif)
Feb 4 Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 100% |
Average dewpoint | 6.7°C |
Average barometer | 1005.8 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 7.1 mph |
Average direction | 168° (SSE) |
Rainfall for month | 5.4 mm |
Rainfall for year | 7.8 mm |
Maximum rain per minute | 2.7 mm on day 04 at time 03:57 |
Maximum temperature | 9.5°C on day 04 at time 14:49 |
Minimum temperature | 0.8°C on day 04 at time 06:34 |
Maximum humidity | 100% on day 04 at time 23:58 |
Minimum humidity | 100% on day 04 at time 23:58 |
Maximum pressure | 1021.8 mb on day 04 at time 01:05 |
Minimum pressure | 1001.6 mb on day 04 at time 20:43 |
Maximum windspeed | 12.7 mph on day 04 at time 02:44 |
Maximum gust speed | 19.6 mph from 180 °( S ) on day 04 at time 02:35 |
Maximum heat index | 9.5°C on day 04 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
Feb 5 Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 100% |
Average dewpoint | 6.2°C |
Average barometer | 1006.4 mb |
Average windspeed | 4.2 mph |
Average gustspeed | 7.5 mph |
Average direction | 184° ( S ) |
Rainfall for month | 11.1 mm |
Rainfall for year | 13.5 mm |
Maximum rain per minute | 4.5 mm on day 05 at time 03:57 |
Maximum temperature | 10.3°C on day 05 at time 14:18 |
Minimum temperature | 2.3°C on day 05 at time 23:56 |
Maximum humidity | 100% on day 05 at time 23:57 |
Minimum humidity | 100% on day 05 at time 23:57 |
Maximum pressure | 1021.8 mb on day 05 at time 01:05 |
Minimum pressure | 1002.5 mb on day 05 at time 14:58 |
Maximum windspeed | 12.7 mph on day 05 at time 02:44 |
Maximum gust speed | 19.6 mph from 180 °( S ) on day 05 at time 02:35 |
Maximum heat index | 10.3°C on day 05 at time 14:18 |
24 Hour Graph of this day is not available (20210205.gif)
Feb 6 Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 100% |
Average dewpoint | 3.5°C |
Average barometer | 1006.0 mb |
Average windspeed | 4.2 mph |
Average gustspeed | 6.9 mph |
Average direction | 67° (ENE) |
Rainfall for month | 16.8 mm |
Rainfall for year | 19.2 mm |
Maximum rain per minute | 5.7 mm on day 06 at time 03:57 |
Maximum temperature | 5.7°C on day 06 at time 15:57 |
Minimum temperature | -0.2°C on day 06 at time 08:13 |
Maximum humidity | 100% on day 06 at time 23:58 |
Minimum humidity | 100% on day 06 at time 23:58 |
Maximum pressure | 1021.8 mb on day 06 at time 01:05 |
Minimum pressure | 1002.2 mb on day 06 at time 21:51 |
Maximum windspeed | 12.7 mph on day 06 at time 02:44 |
Maximum gust speed | 19.6 mph from 180 °( S ) on day 06 at time 02:35 |
Maximum heat index | 5.7°C on day 06 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
Feb 7 Average and Extremes |
Average temperature | 2.3°C |
Average humidity | 100% |
Average dewpoint | 2.3°C |
Average barometer | 1005.8 mb |
Average windspeed | 11.9 mph |
Average gustspeed | 18.8 mph |
Average direction | 49° ( NE) |
Rainfall for month | 22.5 mm |
Rainfall for year | 24.9 mm |
Maximum rain per minute | 5.7 mm on day 07 at time 03:57 |
Maximum temperature | 4.4°C on day 07 at time 02:17 |
Minimum temperature | 0.7°C on day 07 at time 23:54 |
Maximum humidity | 100% on day 07 at time 23:58 |
Minimum humidity | 100% on day 07 at time 23:58 |
Maximum pressure | 1021.8 mb on day 07 at time 01:05 |
Minimum pressure | 1001.4 mb on day 07 at time 23:31 |
Maximum windspeed | 23.0 mph on day 07 at time 13:07 |
Maximum gust speed | 35.7 mph from 045 °( NE) on day 07 at time 13:07 |
Maximum heat index | 4.4°C on day 07 at time 02:17 |
24 Hour Graph of this day is not available (20210207.gif)
Feb 8 Average and Extremes |
Average temperature | 0.8°C |
Average humidity | 100% |
Average dewpoint | 0.8°C |
Average barometer | 1004.6 mb |
Average windspeed | 9.4 mph |
Average gustspeed | 15.3 mph |
Average direction | 66° (ENE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 30.6 mm |
Maximum rain per minute | 5.7 mm on day 08 at time 03:57 |
Maximum temperature | 4.4°C on day 08 at time 02:17 |
Minimum temperature | -1.0°C on day 08 at time 08:08 |
Maximum humidity | 100% on day 08 at time 23:58 |
Minimum humidity | 100% on day 08 at time 23:58 |
Maximum pressure | 1021.8 mb on day 08 at time 01:05 |
Minimum pressure | 1000.2 mb on day 08 at time 14:08 |
Maximum windspeed | 17.3 mph on day 08 at time 13:41 |
Maximum gust speed | 26.5 mph from 068 °(ENE) on day 08 at time 13:41 |
Maximum heat index | 4.4°C on day 08 at time 02:17 |
Click here to toggle the 24 Hour Graph of this day
Feb 9 Average and Extremes |
Average temperature | 0.4°C |
Average humidity | 100% |
Average dewpoint | 0.4°C |
Average barometer | 1005.8 mb |
Average windspeed | 8.1 mph |
Average gustspeed | 14.4 mph |
Average direction | 88° ( E ) |
Rainfall for month | 33.9 mm |
Rainfall for year | 36.3 mm |
Maximum rain per minute | 5.7 mm on day 09 at time 03:57 |
Maximum temperature | 4.4°C on day 09 at time 02:17 |
Minimum temperature | -1.4°C on day 09 at time 22:49 |
Maximum humidity | 100% on day 09 at time 23:59 |
Minimum humidity | 100% on day 09 at time 23:59 |
Maximum pressure | 1021.8 mb on day 09 at time 01:05 |
Minimum pressure | 1001.5 mb on day 09 at time 16:08 |
Maximum windspeed | 15.0 mph on day 09 at time 22:40 |
Maximum gust speed | 25.3 mph from 068 °(ENE) on day 09 at time 15:41 |
Maximum heat index | 4.4°C on day 09 at time 02:17 |
24 Hour Graph of this day is not available (20210209.gif)
Feb 10 Average and Extremes |
Average temperature | 0.1°C |
Average humidity | 100% |
Average dewpoint | 0.1°C |
Average barometer | 1015.8 mb |
Average windspeed | 5.9 mph |
Average gustspeed | 9.7 mph |
Average direction | 69° (ENE) |
Rainfall for month | 39.6 mm |
Rainfall for year | 42.0 mm |
Maximum rain per minute | 5.7 mm on day 10 at time 03:57 |
Maximum temperature | 4.4°C on day 10 at time 02:17 |
Minimum temperature | -3.7°C on day 10 at time 23:55 |
Maximum humidity | 100% on day 10 at time 23:58 |
Minimum humidity | 100% on day 10 at time 23:58 |
Maximum pressure | 1021.8 mb on day 10 at time 01:05 |
Minimum pressure | 1004.7 mb on day 10 at time 00:01 |
Maximum windspeed | 12.7 mph on day 10 at time 14:26 |
Maximum gust speed | 19.6 mph from 068 °(ENE) on day 10 at time 16:58 |
Maximum heat index | 4.4°C on day 10 at time 02:17 |
24 Hour Graph of this day is not available (20210210.gif)
Feb 11 Average and Extremes |
Average temperature | -0.2°C |
Average humidity | 100% |
Average dewpoint | -0.2°C |
Average barometer | 1021.7 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 12.0 mph |
Average direction | 123° (ESE) |
Rainfall for month | 45.3 mm |
Rainfall for year | 47.7 mm |
Maximum rain per minute | 5.7 mm on day 11 at time 03:57 |
Maximum temperature | 4.4°C on day 11 at time 02:17 |
Minimum temperature | -4.2°C on day 11 at time 04:05 |
Maximum humidity | 100% on day 11 at time 23:58 |
Minimum humidity | 100% on day 11 at time 23:58 |
Maximum pressure | 1023.1 mb on day 11 at time 11:19 |
Minimum pressure | 1018.5 mb on day 11 at time 03:56 |
Maximum windspeed | 12.7 mph on day 11 at time 02:44 |
Maximum gust speed | 20.7 mph from 180 °( S ) on day 11 at time 13:45 |
Maximum heat index | 4.4°C on day 11 at time 02:17 |
24 Hour Graph of this day is not available (20210211.gif)
Feb 12 Average and Extremes |
Average temperature | 0.1°C |
Average humidity | 100% |
Average dewpoint | 0.1°C |
Average barometer | 1024.9 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 13.4 mph |
Average direction | 112° (ESE) |
Rainfall for month | 51.0 mm |
Rainfall for year | 53.4 mm |
Maximum rain per minute | 5.7 mm on day 12 at time 03:57 |
Maximum temperature | 4.4°C on day 12 at time 02:17 |
Minimum temperature | -3.9°C on day 12 at time 22:48 |
Maximum humidity | 100% on day 12 at time 23:58 |
Minimum humidity | 100% on day 12 at time 23:58 |
Maximum pressure | 1028.1 mb on day 12 at time 23:58 |
Minimum pressure | 1018.5 mb on day 12 at time 03:56 |
Maximum windspeed | 12.7 mph on day 12 at time 14:51 |
Maximum gust speed | 26.5 mph from 113 °(ESE) on day 12 at time 12:47 |
Maximum heat index | 4.4°C on day 12 at time 02:17 |
24 Hour Graph of this day is not available (20210212.gif)
Feb 13 Average and Extremes |
Average temperature | -0.8°C |
Average humidity | 100% |
Average dewpoint | -0.8°C |
Average barometer | 1026.2 mb |
Average windspeed | 6.2 mph |
Average gustspeed | 11.8 mph |
Average direction | 136° ( SE) |
Rainfall for month | 51.0 mm |
Rainfall for year | 53.4 mm |
Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
Maximum temperature | 2.1°C on day 13 at time 22:28 |
Minimum temperature | -3.9°C on day 13 at time 07:01 |
Maximum humidity | 100% on day 13 at time 23:57 |
Minimum humidity | 100% on day 13 at time 23:57 |
Maximum pressure | 1028.3 mb on day 13 at time 00:06 |
Minimum pressure | 1024.1 mb on day 13 at time 21:09 |
Maximum windspeed | 13.8 mph on day 13 at time 12:30 |
Maximum gust speed | 23.0 mph from 158 °(SSE) on day 13 at time 21:02 |
Maximum heat index | 2.1°C on day 13 at time 22:28 |
24 Hour Graph of this day is not available (20210213.gif)
Feb 14 Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 100% |
Average dewpoint | 3.6°C |
Average barometer | 1017.8 mb |
Average windspeed | 11.4 mph |
Average gustspeed | 19.0 mph |
Average direction | 167° (SSE) |
Rainfall for month | 51.0 mm |
Rainfall for year | 53.4 mm |
Maximum rain per minute | 0.0 mm on day 14 at time 23:58 |
Maximum temperature | 6.3°C on day 14 at time 21:15 |
Minimum temperature | 1.9°C on day 14 at time 00:22 |
Maximum humidity | 100% on day 14 at time 23:58 |
Minimum humidity | 100% on day 14 at time 23:58 |
Maximum pressure | 1024.5 mb on day 14 at time 00:03 |
Minimum pressure | 1012.9 mb on day 14 at time 22:47 |
Maximum windspeed | 21.9 mph on day 14 at time 15:20 |
Maximum gust speed | 33.4 mph from 180 °( S ) on day 14 at time 15:23 |
Maximum heat index | 6.3°C on day 14 at time 21:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 14 |
Average temperature | 3.1°C |
Average humidity | 100% |
Average dewpoint | 3.1°C |
Average barometer | 1008.3 mb |
Average windspeed | 6.4 mph |
Average gustspeed | 11.2 mph |
Average direction | 119° (ESE) |
Rainfall for month | 51.3 mm |
Rainfall for year | 53.7 mm |
Maximum rain per minute | 5.7 mm on day 12 at time 03:57 |
Maximum temperature | 12.4°C on day 02 at time 14:26 |
Minimum temperature | -4.2°C on day 11 at time 04:05 |
Maximum humidity | 100% on day 15 at time 00:05 |
Minimum humidity | 100% on day 15 at time 00:05 |
Maximum pressure | 1028.3 mb on day 13 at time 00:05 |
Minimum pressure | 987.4 mb on day 02 at time 19:02 |
Maximum windspeed | 23.0 mph from 045°( NE) on day 07 at time 13:07 |
Maximum gust speed | 35.7 mph from 045°( NE) on day 07 at time 13:07 |
Maximum heat index | 12.4°C on day 02 at time 14:26 |
Growing degrees days :0.0 | GDD |
Frost days | 7 |
Daily Rain Totals |
00.9 mm on day 1 |
04.5 mm on day 4 |
05.7 mm on day 5 |
05.7 mm on day 6 |
05.7 mm on day 7 |
05.7 mm on day 8 |
05.7 mm on day 9 |
05.7 mm on day 10 |
05.7 mm on day 11 |
05.7 mm on day 12 |