Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
| 10 May Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 100% |
| Average dewpoint | 4.8°C |
| Average barometer | 996.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 4.8°C on 10 at 23:59 |
| Minimum temperature | 4.8°C on 10 at 23:59 |
| Maximum humidity | 100% on 10 at 23:59 |
| Minimum humidity | 100% on 10 at 23:59 |
| Maximum pressure | 996.6 mb on 10 at 23:59 |
| Minimum pressure | 996.6 mb on 10 at 23:59 |
| Maximum windspeed | 0.0 mph on 10 at 23:59 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 10 at 23:59 |
| Maximum heat index | 4.8°C on 10 at 23:59 |
24 Hour Graph of this day is not available (20250510.gif)
| 11 May Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 100% |
| Average dewpoint | 4.8°C |
| Average barometer | 996.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 4.8°C on 11 at 23:59 |
| Minimum temperature | 4.8°C on 11 at 23:59 |
| Maximum humidity | 100% on 11 at 23:59 |
| Minimum humidity | 100% on 11 at 23:59 |
| Maximum pressure | 996.6 mb on 11 at 23:59 |
| Minimum pressure | 996.6 mb on 11 at 23:59 |
| Maximum windspeed | 0.0 mph on 11 at 23:59 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 11 at 23:59 |
| Maximum heat index | 4.8°C on 11 at 23:59 |
24 Hour Graph of this day is not available (20250511.gif)
| 14 May Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 100% |
| Average dewpoint | 4.8°C |
| Average barometer | 996.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 4.8°C on 14 at 23:59 |
| Minimum temperature | 4.8°C on 14 at 23:59 |
| Maximum humidity | 100% on 14 at 23:59 |
| Minimum humidity | 100% on 14 at 23:59 |
| Maximum pressure | 996.6 mb on 14 at 23:59 |
| Minimum pressure | 996.6 mb on 14 at 23:59 |
| Maximum windspeed | 0.0 mph on 14 at 23:59 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 14 at 23:59 |
| Maximum heat index | 4.8°C on 14 at 23:59 |
24 Hour Graph of this day is not available (20250514.gif)
| 15 May Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 100% |
| Average dewpoint | 4.8°C |
| Average barometer | 996.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 4.8°C on 15 at 23:59 |
| Minimum temperature | 4.8°C on 15 at 23:59 |
| Maximum humidity | 100% on 15 at 23:59 |
| Minimum humidity | 100% on 15 at 23:59 |
| Maximum pressure | 996.6 mb on 15 at 23:59 |
| Minimum pressure | 996.6 mb on 15 at 23:59 |
| Maximum windspeed | 0.0 mph on 15 at 23:59 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 15 at 23:59 |
| Maximum heat index | 4.8°C on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2025 up to day 15 |
| Average temperature | 4.8°C |
| Average humidity | 100% |
| Average dewpoint | 4.8°C |
| Average barometer | 996.8 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:07 |
| Maximum temperature | 4.8°C on 16 at 00:07 |
| Minimum temperature | 4.8°C on 16 at 00:07 |
| Maximum humidity | 100% on 16 at 00:07 |
| Minimum humidity | 100% on 16 at 00:07 |
| Maximum pressure | 996.6 mb on 16 at 00:07 |
| Minimum pressure | 996.6 mb on 16 at 00:07 |
| Maximum windspeed | 0.0 mph from 00°(N) on 16 at 00:07 |
| Maximum gust speed | 0.0 mph from 00°(N) on 16 at 00:07 |
| Maximum heat index | 4.8°C on 16 at 00:07 |
| Avg daily max temp | 4.8°C |
| Avg daily min temp | 4.8°C |
| Growing degrees days :0.0 | GDD |