Live Data

DatePower (W)Daily Yield (KWh)
2024-03-28 18:40:00 1.0 6.8
2024-03-28 18:30:00 6.1 6.8
2024-03-28 18:20:00 9.2 6.8
2024-03-28 18:10:00 33.8 6.8
2024-03-28 18:00:00 82.9 6.8
2024-03-28 17:50:00 99.2 6.8
2024-03-28 17:40:00 89.7 6.8
2024-03-28 17:30:00 228.1 6.8
2024-03-28 17:20:00 203.7 6.7
2024-03-28 17:10:00 304.9 6.7
2024-03-28 17:00:00 470.7 6.7
2024-03-28 16:50:00 627.6 6.6
2024-03-28 16:40:00 619.0 6.5
2024-03-28 16:30:00 186.2 6.4
2024-03-28 16:20:00 128.6 6.4
2024-03-28 16:10:00 417.1 6.3
2024-03-28 16:00:00 1718.2 6.3
2024-03-28 15:50:00 892.2 6.0
2024-03-28 15:40:00 312.9 5.8
2024-03-28 15:30:00 652.4 5.8
2024-03-28 15:20:00 877.5 5.7
2024-03-28 15:10:00 1574.8 5.5
2024-03-28 15:00:00 271.5 5.2
2024-03-28 14:50:00 469.1 5.2
2024-03-28 14:40:00 205.0 5.1
2024-03-28 14:30:00 359.0 5.1
2024-03-28 14:20:00 1500.3 5.0
2024-03-28 14:10:00 425.7 4.8
2024-03-28 14:00:00 665.4 4.7
2024-03-28 13:50:00 1095.5 4.6
2024-03-28 13:40:00 832.0 4.4
2024-03-28 13:30:00 1180.0 4.3
2024-03-28 13:20:00 518.9 4.1
2024-03-28 13:10:00 1226.5 4.0
2024-03-28 13:00:00 850.0 3.8
2024-03-28 12:50:00 1611.7 3.6
2024-03-28 12:40:00 484.4 3.4
2024-03-28 12:30:00 746.4 3.3
2024-03-28 12:20:00 453.2 3.2
2024-03-28 12:10:00 260.7 3.1
2024-03-28 12:00:00 353.0 3.1
2024-03-28 11:50:00 272.2 3.0
2024-03-28 11:40:00 574.7 3.0
2024-03-28 11:30:00 679.0 2.9
2024-03-28 11:20:00 732.1 2.7
2024-03-28 11:10:00 923.1 2.6
2024-03-28 11:00:00 337.0 2.5
2024-03-28 10:50:00 153.8 2.4
2024-03-28 10:40:00 180.1 2.4
2024-03-28 10:30:00 171.9 2.4
2024-03-28 10:20:00 303.2 2.3
2024-03-28 10:10:00 622.7 2.3
2024-03-28 10:00:00 496.2 2.2
2024-03-28 09:50:00 792.9 2.1
2024-03-28 09:40:00 1178.4 2.0
2024-03-28 09:30:00 1491.4 1.8
2024-03-28 09:20:00 947.4 1.5
2024-03-28 09:10:00 830.6 1.4
2024-03-28 09:00:00 648.8 1.2
2024-03-28 08:50:00 1098.8 1.1
2024-03-28 08:40:00 1197.1 0.9
2024-03-28 08:30:00 1038.3 0.7
2024-03-28 08:20:00 901.7 0.6
2024-03-28 08:10:00 688.3 0.4
2024-03-28 08:00:00 557.0 0.3
2024-03-28 07:50:00 396.0 0.2
2024-03-28 07:40:00 157.6 0.1
2024-03-28 07:30:00 81.7 0.1
2024-03-28 07:20:00 118.3 0.1
2024-03-28 07:10:00 100.9 0.1
2024-03-28 07:00:00 82.0 0.1
2024-03-28 06:50:00 104.0 0.0
2024-03-28 06:40:00 66.1 0.0
2024-03-28 06:30:00 42.2 0.0
2024-03-28 06:20:00 17.1 0.0
2024-03-27 23:59:59 10.6
2024-03-27 18:30:00 1.6 10.6
2024-03-27 18:20:00 15.3 10.6
2024-03-27 18:10:00 71.7 10.6
2024-03-27 18:00:00 110.7 10.6
2024-03-27 17:50:00 88.7 10.6
2024-03-27 17:40:00 285.2 10.6
2024-03-27 17:30:00 623.8 10.5
2024-03-27 17:20:00 872.5 10.4
2024-03-27 17:10:00 861.4 10.3
2024-03-27 17:00:00 1927.4 10.1
2024-03-27 16:50:00 1233.3 9.8
2024-03-27 16:40:00 583.4 9.6
2024-03-27 16:30:00 1543.8 9.5
2024-03-27 16:20:00 863.4 9.2
2024-03-27 16:10:00 691.0 9.1
2024-03-27 16:00:00 1425.4 9.0
2024-03-27 15:50:00 1579.4 8.7
2024-03-27 15:40:00 323.9 8.5
2024-03-27 15:30:00 242.5 8.4
2024-03-27 15:20:00 340.6 8.4
2024-03-27 15:10:00 691.7 8.3
2024-03-27 15:00:00 921.4 8.2
2024-03-27 14:50:00 950.4 8.1
2024-03-27 14:40:00 2206.9 7.9
2024-03-27 14:30:00 3040.8 7.5
2024-03-27 14:20:00 3200.3 7.0
2024-03-27 14:10:00 2653.5 6.5
2024-03-27 14:00:00 1939.8 6.0
2024-03-27 13:50:00 1398.5 5.7
2024-03-27 13:40:00 753.7 5.5
2024-03-27 13:30:00 1093.6 5.4
2024-03-27 13:20:00 956.9 5.2
2024-03-27 13:10:00 1265.2 5.0
2024-03-27 13:00:00 2003.0 4.8
2024-03-27 12:50:00 934.1 4.5
2024-03-27 12:40:00 2331.3 4.3
2024-03-27 12:30:00 2535.9 3.9
2024-03-27 12:20:00 2074.7 3.5
2024-03-27 12:10:00 1865.1 3.1
2024-03-27 12:00:00 1391.0 2.9
2024-03-27 11:50:00 1154.1 2.6
2024-03-27 11:40:00 900.2 2.4
2024-03-27 11:30:00 905.9 2.3
2024-03-27 11:20:00 888.7 2.1
2024-03-27 11:10:00 934.7 2.0
2024-03-27 11:00:00 674.3 1.8
2024-03-27 10:50:00 336.7 1.7
2024-03-27 10:40:00 448.0 1.7
2024-03-27 10:30:00 475.3 1.6
2024-03-27 10:20:00 329.6 1.5
2024-03-27 10:10:00 321.1 1.4
2024-03-27 10:00:00 380.8 1.4
2024-03-27 09:50:00 473.8 1.3
2024-03-27 09:40:00 309.9 1.2
2024-03-27 09:30:00 361.7 1.2
2024-03-27 09:20:00 159.9 1.1
2024-03-27 09:10:00 346.3 1.1
2024-03-27 09:00:00 184.9 1.1
2024-03-27 08:50:00 334.2 1.0
2024-03-27 08:40:00 772.5 1.0
2024-03-27 08:30:00 588.3 0.8
2024-03-27 08:20:00 423.5 0.7
2024-03-27 08:10:00 765.5 0.7
2024-03-27 08:00:00 923.1 0.5
2024-03-27 07:50:00 594.4 0.4
2024-03-27 07:40:00 345.1 0.3
2024-03-27 07:30:00 269.3 0.2
2024-03-27 07:20:00 234.9 0.2
2024-03-27 07:10:00 269.3 0.2
2024-03-27 07:00:00 208.9 0.1
2024-03-27 06:50:00 123.8 0.1
2024-03-27 06:40:00 119.4 0.1
2024-03-27 06:30:00 101.7 0.0
2024-03-27 06:20:00 67.2 0.0
2024-03-26 23:59:59 6.1
2024-03-26 18:00:00 1.0 6.1
2024-03-26 17:50:00 1.1 6.1
2024-03-26 17:40:00 9.4 6.1
2024-03-26 17:30:00 17.1 6.1
2024-03-26 17:20:00 19.4 6.1
2024-03-26 17:10:00 5.5 6.1
2024-03-26 17:00:00 60.6 6.1
2024-03-26 16:50:00 90.8 6.0
2024-03-26 16:40:00 73.5 6.0
2024-03-26 16:30:00 83.8 6.0
2024-03-26 16:20:00 112.2 6.0
2024-03-26 16:10:00 110.3 6.0
2024-03-26 16:00:00 106.6 6.0
2024-03-26 15:50:00 110.0 6.0
2024-03-26 15:40:00 117.8 5.9
2024-03-26 15:30:00 160.0 5.9
2024-03-26 15:20:00 196.1 5.9
2024-03-26 15:10:00 215.8 5.9
2024-03-26 15:00:00 155.1 5.8
2024-03-26 14:50:00 130.0 5.8
2024-03-26 14:40:00 385.2 5.8
2024-03-26 14:30:00 336.6 5.7
2024-03-26 14:20:00 351.5 5.7
2024-03-26 14:10:00 281.1 5.6
2024-03-26 14:00:00 168.4 5.5
2024-03-26 13:50:00 135.9 5.5
2024-03-26 13:40:00 108.7 5.5
2024-03-26 13:30:00 66.7 5.5
2024-03-26 13:20:00 88.1 5.5
2024-03-26 13:10:00 238.4 5.5
2024-03-26 13:00:00 417.6 5.4
2024-03-26 12:50:00 287.3 5.3
2024-03-26 12:40:00 122.6 5.3
2024-03-26 12:30:00 244.1 5.3
2024-03-26 12:20:00 597.3 5.2
2024-03-26 12:10:00 924.5 5.1
2024-03-26 12:00:00 1599.6 5.0
2024-03-26 11:50:00 1973.6 4.7
2024-03-26 11:40:00 1713.0 4.4
2024-03-26 11:30:00 871.4 4.1
2024-03-26 11:20:00 2043.3 4.0
2024-03-26 11:10:00 2201.6 3.6
2024-03-26 11:00:00 1353.2 3.2
2024-03-26 10:50:00 2849.7 3.0
2024-03-26 10:40:00 2403.4 2.6
2024-03-26 10:30:00 1680.1 2.1
2024-03-26 10:20:00 1276.2 1.9
2024-03-26 10:10:00 966.0 1.7
2024-03-26 10:00:00 966.9 1.5

daily data

DateDaily Yield (KWh)
2024-03-28 6.8
2024-03-28 10.6
2024-03-27 6.1
2024-03-26 6.8
2024-03-25 12.9
2024-03-24 12.9
2024-03-23 10.8
2024-03-22 9.9
2024-03-21 6.3
2024-03-20 6.1
2024-03-19 10.9
2024-03-18 11.3
2024-03-17 5.4
2024-03-16 11.6
2024-03-15 5.0
2024-03-14 4.2
2024-03-13 2.7
2024-03-12 3.6
2024-03-11 3.4
2024-03-10 8.0
2024-03-09 14.7
2024-03-08 6.3
2024-03-07 12.4
2024-03-06 13.3
2024-03-05 8.4
2024-03-04 14.1
2024-03-03 4.4
2024-03-02 7.8
2024-03-01 3.0
2024-02-29 2.3
2024-02-28 5.7
2024-02-27 9.3
2024-02-26 3.8
2024-02-25 9.2
2024-02-24 5.5
2024-02-23 1.9
2024-02-22 1.8
2024-02-21 7.1
2024-02-20 6.6
2024-02-19 10.4
2024-02-18 1.8
2024-02-17 7.7
2024-02-16 5.2
2024-02-15 2.2
2024-02-14 1.9
2024-02-13 14.5
2024-02-12 5.5
2024-02-11 8.9
2024-02-10 4.5
2024-02-09 1.5
2024-02-08 1.4
2024-02-07 1.7
2024-02-06 2.1
2024-02-05 2.2
2024-02-04 2.6
2024-02-03 1.5
2024-02-02 10.2
2024-02-01 2.1
2024-01-31 1.2
2024-01-30 1.2
2024-01-29 9.4
2024-01-28 4.0
2024-01-27 12.2
2024-01-26 3.3
2024-01-25 7.2
2024-01-24 0.5
2024-01-23 8.5
2024-01-22 2.7
2024-01-21 2.2
2024-01-20 11.5
2024-01-19 11.8
2024-01-18 2.2
2024-01-17 7.9
2024-01-16 10.4
2024-01-15 7.5
2024-01-14 3.3
2024-01-13 0.9
2024-01-12 4.4
2024-01-11 9.3
2024-01-10 7.5
2024-01-09 1.2
2024-01-08 3.2
2024-01-07 4.9
2024-01-06 3.1
2024-01-05 1.0
2024-01-04 4.3
2024-01-03 1.0
2024-01-02 1.7
2024-01-01 1.3
2023-12-31 0.9
2023-12-30 1.8
2023-12-29 2.2
2023-12-28 0.1
2023-12-27 2.3
2023-12-26 0.7
2023-12-25 0.4
2023-12-24 4.7
2023-12-23 1.1
2023-12-22 5.0
2023-12-21 1.7
2023-12-20 0.6
2023-12-19 0.7
2023-12-18 0.7
2023-12-17 0.9
2023-12-16 2.1
2023-12-15 3.0
2023-12-14 1.4
2023-12-13 2.7
2023-12-12 7.9
2023-12-11 2.6
2023-12-10 3.2
2023-12-09 4.1
2023-12-08 0.2
2023-12-07 1.4
2023-12-06 1.7
2023-12-05 0.4
2023-12-04 1.5
2023-12-03 1.7
2023-12-02 3.7
2023-12-01 1.3
2023-11-30 5.1
2023-11-29 1.8
2023-11-28 3.5
2023-11-27 0.7
2023-11-26 11.0
2023-11-25 3.8
2023-11-24 10.4
2023-11-23 2.3
2023-11-22 1.4
2023-11-21 6.9
2023-11-20 1.5
2023-11-19 1.5
2023-11-18 8.8
2023-11-17 1.1
2023-11-16 8.9
2023-11-15 3.7
2023-11-14 7.4
2023-11-13 1.0
2023-11-12 8.8
2023-11-11 7.6
2023-11-10 6.4
2023-11-09 2.3
2023-11-08 8.3
2023-11-07 11.7
2023-11-06 10.1
2023-11-05 6.5
2023-11-04 6.3
2023-11-03 1.2
2023-11-02 6.1
2023-11-01 6.6
2023-10-31 10.6
2023-10-29 5.9
2023-10-28 6.6
2023-10-27 12.5
2023-10-26 10.7
2023-10-25 8.3
2023-10-24 11.5
2023-10-23 4.8
2023-10-22 12.1
2023-10-21 3.4
2023-10-20 7.9
2023-10-19 3.9
2023-10-18 1.7
2023-10-17 14.4
2023-10-16 5.9
2023-10-15 15.9
2023-10-14 12.2
2023-10-13 6.5
2023-10-12 2.6
2023-10-11 3.5
2023-10-10 5.6
2023-10-09 13.1
2023-10-08 15.7
2023-10-07 12.6
2023-10-06 10.0
2023-10-05 7.8
2023-10-04 7.7
2023-10-03 13.8
2023-10-02 2.6
2023-10-01 8.4
2023-09-30 5.5
2023-09-29 16.5
2023-09-28 4.7
2023-09-27 3.7
2023-09-26 12.6
2023-09-25 15.0
2023-09-24 5.0
2023-09-23 13.8
2023-09-22 14.5
2023-09-21 11.6
2023-09-20 1.5
2023-09-19 5.1
2023-09-18 10.0
2023-09-17 2.2
2023-09-16 3.3
2023-09-15 17.6
2023-09-14 9.5
2023-09-13 17.1
2023-09-12 6.3
2023-09-11 12.5
2023-09-10 8.1
2023-09-09 17.5
2023-09-08 15.5
2023-09-07 16.0
2023-09-06 16.8
2023-09-05 19.1
2023-09-04 20.6
2023-09-03 18.0
2023-09-02 14.4
2023-09-01 10.3
2023-08-31 4.9
2023-08-30 12.3
2023-08-29 6.3
2023-08-28 9.8
2023-08-27 11.5
2023-08-26 15.3
2023-08-25 12.9
2023-08-24 17.3
2023-08-23 16.4
2023-08-22 19.5
2023-08-21 13.0
2023-08-20 13.4
2023-08-19 11.7
2023-08-18 3.8
2023-08-17 14.3
2023-08-16 20.8
2023-08-15 14.5
2023-08-14 11.1
2023-08-13 9.8
2023-08-12 12.3
2023-08-11 16.9
2023-08-10 14.1
2023-08-09 20.7
2023-08-08 6.4
2023-08-07 19.2
2023-08-06 15.5
2023-08-05 7.2
2023-08-04 10.2
2023-08-03 13.3
2023-08-02 10.7
2023-08-01 17.5
2023-07-31 7.0
2023-07-30 7.1
2023-07-29 21.3
2023-07-28 10.8
2023-07-27 9.4
2023-07-26 11.2
2023-07-25 14.1
2023-07-24 7.1
2023-07-23 18.0
2023-07-22 4.8
2023-07-21 11.6
2023-07-20 13.5
2023-07-19 15.2
2023-07-18 13.9
2023-07-17 22.3
2023-07-16 11.9
2023-07-15 15.0
2023-07-14 3.3
2023-07-13 16.9
2023-07-12 19.1
2023-07-11 10.3
2023-07-10 9.7
2023-07-09 19.1
2023-07-08 7.6
2023-07-07 23.8
2023-07-06 20.4
2023-07-05 15.7
2023-07-04 3.9
2023-07-03 15.4
2023-07-02 18.0
2023-07-01 12.2
2023-06-30 6.6
2023-06-29 15.6
2023-06-28 8.3
2023-06-27 7.1
2023-06-26 17.3
2023-06-25 20.7
2023-06-24 15.1
2023-06-23 18.1
2023-06-22 16.4
2023-06-21 21.5
2023-06-20 13.0
2023-06-19 20.7
2023-06-18 10.7
2023-06-17 18.2
2023-06-16 22.5
2023-06-15 23.3
2023-06-14 23.6
2023-06-13 23.2
2023-06-12 16.4
2023-06-11 12.0
2023-06-10 18.8
2023-06-09 24.4
2023-06-08 24.8
2023-06-07 22.2
2023-06-06 8.8
2023-06-05 18.6
2023-06-04 24.6
2023-06-03 24.0
2023-06-02 23.8
2023-06-01 19.2
2023-05-31 13.6
2023-05-30 22.6
2023-05-29 21.8
2023-05-28 19.2
2023-05-27 24.8
2023-05-26 25.0
2023-05-25 22.4
2023-05-24 23.3
2023-05-23 17.1
2023-05-22 20.7
2023-05-21 21.2
2023-05-20 23.3
2023-05-19 14.3
2023-05-18 19.2
2023-05-17 17.9
2023-05-16 18.4
2023-05-15 19.6
2023-05-14 15.1
2023-05-13 15.8
2023-05-12 12.8
2023-05-11 18.7
2023-05-10 16.2
2023-05-09 11.1
2023-05-08 5.2
2023-05-07 16.9
2023-05-06 5.0
2023-05-05 15.5
2023-05-04 12.4
2023-05-03 22.7
2023-05-02 12.2
2023-05-01 15.5
2023-04-30 8.1
2023-04-29 18.0
2023-04-28 13.5
2023-04-27 3.5
2023-04-26 6.9
2023-04-25 22.3
2023-04-24 5.0
2023-04-23 12.1
2023-04-22 12.2
2023-04-21 7.4
2023-04-20 24.6
2023-04-19 15.8
2023-04-18 14.7
2023-04-17 7.2
2023-04-16 6.2
2023-04-15 16.6
2023-04-14 5.7
2023-04-13 22.2
2023-04-12 11.5
2023-04-11 8.1
2023-04-10 16.6
2023-04-09 12.9
2023-04-08 21.1
2023-04-07 19.5
2023-04-06 11.8
2023-04-05 5.5
2023-04-04 23.4
2023-04-03 22.1
2023-04-02 11.8
2023-04-01 5.9
2023-03-31 6.1
2023-03-30 11.0
2023-03-29 2.3