Live Data

DatePower (W)Daily Yield (KWh)
2024-04-26 06:10:00 134.5 0.1
2024-04-26 06:00:00 112.4 0.0
2024-04-26 05:50:00 70.0 0.0
2024-04-26 05:40:00 30.1 0.0
2024-04-26 05:30:00 10.2 0.0
2024-04-25 19:20:00 0.9 7.9
2024-04-25 19:10:00 5.2 7.9
2024-04-25 19:00:00 33.9 7.9
2024-04-25 18:50:00 52.3 7.9
2024-04-25 18:40:00 68.4 7.9
2024-04-25 18:30:00 107.3 7.9
2024-04-25 18:20:00 153.2 7.9
2024-04-25 18:10:00 251.9 7.8
2024-04-25 18:00:00 206.0 7.8
2024-04-25 17:50:00 217.6 7.8
2024-04-25 17:40:00 279.9 7.7
2024-04-25 17:30:00 218.4 7.7
2024-04-25 17:20:00 222.7 7.6
2024-04-25 17:10:00 236.1 7.6
2024-04-25 17:00:00 329.4 7.6
2024-04-25 16:50:00 469.9 7.5
2024-04-25 16:40:00 882.0 7.4
2024-04-25 16:30:00 733.8 7.3
2024-04-25 16:20:00 1593.5 7.2
2024-04-25 16:10:00 648.7 6.9
2024-04-25 16:00:00 497.8 6.8
2024-04-25 15:50:00 340.3 6.7
2024-04-25 15:40:00 253.5 6.6
2024-04-25 15:30:00 221.8 6.6
2024-04-25 15:20:00 486.9 6.6
2024-04-25 15:10:00 422.0 6.5
2024-04-25 15:00:00 318.0 6.4
2024-04-25 14:50:00 897.2 6.4
2024-04-25 14:40:00 836.8 6.2
2024-04-25 14:30:00 745.9 6.1
2024-04-25 14:20:00 712.8 6.0
2024-04-25 14:10:00 411.3 5.8
2024-04-25 14:00:00 368.9 5.8
2024-04-25 13:50:00 323.2 5.7
2024-04-25 13:40:00 609.1 5.6
2024-04-25 13:30:00 798.9 5.5
2024-04-25 13:20:00 1033.6 5.4
2024-04-25 13:10:00 953.0 5.2
2024-04-25 13:00:00 1015.8 5.1
2024-04-25 12:50:00 871.3 4.9
2024-04-25 12:40:00 897.7 4.8
2024-04-25 12:30:00 652.0 4.6
2024-04-25 12:20:00 253.4 4.5
2024-04-25 12:10:00 137.7 4.5
2024-04-25 12:00:00 394.9 4.4
2024-04-25 11:50:00 830.3 4.4
2024-04-25 11:40:00 693.5 4.2
2024-04-25 11:30:00 587.8 4.1
2024-04-25 11:20:00 646.5 4.0
2024-04-25 11:10:00 770.3 3.9
2024-04-25 11:00:00 1510.2 3.8
2024-04-25 10:50:00 2301.6 3.5
2024-04-25 10:40:00 2151.8 3.2
2024-04-25 10:30:00 1619.8 2.8
2024-04-25 10:20:00 1533.4 2.5
2024-04-25 10:10:00 1373.4 2.3
2024-04-25 10:00:00 1126.8 2.0
2024-04-25 09:50:00 958.4 1.9
2024-04-25 09:40:00 827.3 1.7
2024-04-25 09:30:00 724.2 1.6
2024-04-25 09:20:00 750.4 1.4
2024-04-25 09:10:00 1110.8 1.3
2024-04-25 09:00:00 802.8 1.1
2024-04-25 08:50:00 777.9 1.0
2024-04-25 08:40:00 653.8 0.9
2024-04-25 08:30:00 601.5 0.8
2024-04-25 08:20:00 430.9 0.7
2024-04-25 08:10:00 295.2 0.6
2024-04-25 08:00:00 147.6 0.5
2024-04-25 07:50:00 200.9 0.5
2024-04-25 07:40:00 257.6 0.5
2024-04-25 07:30:00 196.2 0.4
2024-04-25 07:20:00 368.1 0.4
2024-04-25 07:10:00 434.9 0.3
2024-04-25 07:00:00 337.2 0.3
2024-04-25 06:50:00 221.4 0.2
2024-04-25 06:40:00 234.2 0.2
2024-04-25 06:30:00 169.7 0.1
2024-04-25 06:20:00 163.1 0.1
2024-04-25 06:10:00 156.0 0.1
2024-04-25 06:00:00 124.3 0.1
2024-04-25 05:50:00 97.1 0.0
2024-04-25 05:40:00 54.3 0.0
2024-04-25 05:30:00 37.0 0.0
2024-04-25 05:20:00 12.7 0.0
2024-04-24 23:59:59 7.9
2024-04-24 19:30:00 1.0 16.0
2024-04-24 19:20:00 5.1 16.0
2024-04-24 19:10:00 25.0 16.0
2024-04-24 19:00:00 51.5 16.0
2024-04-24 18:50:00 80.0 16.0
2024-04-24 18:40:00 111.8 15.9
2024-04-24 18:30:00 142.6 15.9
2024-04-24 18:20:00 180.8 15.9
2024-04-24 18:10:00 373.8 15.9
2024-04-24 18:00:00 813.3 15.8
2024-04-24 17:50:00 1134.0 15.7
2024-04-24 17:40:00 796.1 15.5
2024-04-24 17:30:00 1011.8 15.4
2024-04-24 17:20:00 823.0 15.2
2024-04-24 17:10:00 980.4 15.0
2024-04-24 17:00:00 782.2 14.9
2024-04-24 16:50:00 929.6 14.7
2024-04-24 16:40:00 1961.5 14.6
2024-04-24 16:30:00 1834.1 14.3
2024-04-24 16:20:00 1077.9 14.0
2024-04-24 16:10:00 2284.2 13.8
2024-04-24 16:00:00 2631.1 13.4
2024-04-24 15:50:00 1233.9 13.0
2024-04-24 15:40:00 1494.1 12.8
2024-04-24 15:30:00 2704.6 12.5
2024-04-24 15:20:00 2845.3 12.0
2024-04-24 15:10:00 2505.8 11.6
2024-04-24 15:00:00 2467.8 11.2
2024-04-24 14:50:00 3004.1 10.8
2024-04-24 14:40:00 1344.2 10.3
2024-04-24 14:30:00 3528.0 10.0
2024-04-24 14:20:00 3382.3 9.5
2024-04-24 14:10:00 2163.3 8.9
2024-04-24 14:00:00 3336.2 8.5
2024-04-24 13:50:00 1471.2 8.0
2024-04-24 13:40:00 1325.3 7.7
2024-04-24 13:30:00 2239.4 7.5
2024-04-24 13:20:00 1252.6 7.1
2024-04-24 13:10:00 1102.2 6.9
2024-04-24 13:00:00 924.6 6.7
2024-04-24 12:50:00 1725.1 6.6
2024-04-24 12:40:00 2488.1 6.3
2024-04-24 12:30:00 1167.3 5.9
2024-04-24 12:20:00 1064.2 5.7
2024-04-24 12:10:00 762.3 5.5
2024-04-24 12:00:00 842.5 5.4
2024-04-24 11:50:00 1316.2 5.2
2024-04-24 11:40:00 1085.5 5.0
2024-04-24 11:30:00 1571.4 4.8
2024-04-24 11:20:00 2631.3 4.6
2024-04-24 11:10:00 2161.4 4.1
2024-04-24 11:00:00 2108.2 3.8
2024-04-24 10:50:00 1356.3 3.4
2024-04-24 10:40:00 1009.6 3.2
2024-04-24 10:30:00 1300.9 3.0
2024-04-24 10:20:00 1657.5 2.8
2024-04-24 10:10:00 1611.8 2.5
2024-04-24 10:00:00 1338.7 2.3
2024-04-24 09:50:00 2220.2 2.0
2024-04-24 09:40:00 1629.3 1.7
2024-04-24 09:30:00 1676.4 1.4
2024-04-24 09:20:00 1270.2 1.1
2024-04-24 09:10:00 453.8 0.9
2024-04-24 09:00:00 321.2 0.8
2024-04-24 08:50:00 187.7 0.8
2024-04-24 08:40:00 160.2 0.8
2024-04-24 08:30:00 162.3 0.7
2024-04-24 08:20:00 166.0 0.7
2024-04-24 08:10:00 198.6 0.7
2024-04-24 08:00:00 446.4 0.6
2024-04-24 07:50:00 598.0 0.6
2024-04-24 07:40:00 578.4 0.5
2024-04-24 07:30:00 451.7 0.4
2024-04-24 07:20:00 427.2 0.3
2024-04-24 07:10:00 358.8 0.2
2024-04-24 07:00:00 302.0 0.2
2024-04-24 06:50:00 206.8 0.1
2024-04-24 06:40:00 108.7 0.1
2024-04-24 06:30:00 101.7 0.1
2024-04-24 06:20:00 101.1 0.0
2024-04-24 06:10:00 82.7 0.0
2024-04-24 06:00:00 61.4 0.0
2024-04-24 05:50:00 27.8 0.0
2024-04-24 05:40:00 6.8 0.0
2024-04-23 23:59:59 16.0
2024-04-23 19:30:00 1.0 14.7
2024-04-23 19:20:00 7.1 14.7
2024-04-23 19:10:00 30.4 14.7
2024-04-23 19:00:00 64.8 14.7
2024-04-23 18:50:00 88.6 14.7
2024-04-23 18:40:00 112.7 14.7
2024-04-23 18:30:00 147.0 14.6
2024-04-23 18:20:00 284.4 14.6
2024-04-23 18:10:00 422.3 14.6
2024-04-23 18:00:00 575.4 14.5
2024-04-23 17:50:00 809.3 14.4
2024-04-23 17:40:00 352.9 14.3
2024-04-23 17:30:00 1287.9 14.2
2024-04-23 17:20:00 1254.6 14.0
2024-04-23 17:10:00 1155.2 13.8
2024-04-23 17:00:00 1937.8 13.6
2024-04-23 16:50:00 1804.2 13.3
2024-04-23 16:40:00 1771.1 13.0
2024-04-23 16:30:00 2008.2 12.7
2024-04-23 16:20:00 1065.6 12.3
2024-04-23 16:10:00 1173.4 12.2
2024-04-23 16:00:00 1452.5 12.0
2024-04-23 15:50:00 638.7 11.7
2024-04-23 15:40:00 2218.6 11.6

daily data

DateDaily Yield (KWh)
2024-04-26 0.1
2024-04-25 7.9
2024-04-24 16.0
2024-04-23 14.7
2024-04-22 5.8
2024-04-21 23.2
2024-04-20 21.6
2024-04-19 13.0
2024-04-18 17.6
2024-04-17 18.2
2024-04-16 21.5
2024-04-15 21.1
2024-04-14 9.2
2024-04-13 16.7
2024-04-12 18.0
2024-04-11 9.9
2024-04-10 4.4
2024-04-09 15.9
2024-04-08 6.3
2024-04-07 12.6
2024-04-06 8.3
2024-04-05 11.3
2024-04-04 10.0
2024-04-03 9.9
2024-04-02 8.2
2024-04-01 14.3
2024-03-31 7.7
2024-03-30 17.3
2024-03-29 15.3
2024-03-28 6.8
2024-03-27 10.6
2024-03-26 6.1
2024-03-25 6.8
2024-03-24 12.9
2024-03-23 12.9
2024-03-22 10.8
2024-03-21 9.9
2024-03-20 6.3
2024-03-19 6.1
2024-03-18 10.9
2024-03-17 11.3
2024-03-16 5.4
2024-03-15 11.6
2024-03-14 5.0
2024-03-13 4.2
2024-03-12 2.7
2024-03-11 3.6
2024-03-10 3.4
2024-03-09 8.0
2024-03-08 14.7
2024-03-07 6.3
2024-03-06 12.4
2024-03-05 13.3
2024-03-04 8.4
2024-03-03 14.1
2024-03-02 4.4
2024-03-01 7.8
2024-02-29 3.0
2024-02-28 2.3
2024-02-27 5.7
2024-02-26 9.3
2024-02-25 3.8
2024-02-24 9.2
2024-02-23 5.5
2024-02-22 1.9
2024-02-21 1.8
2024-02-20 7.1
2024-02-19 6.6
2024-02-18 10.4
2024-02-17 1.8
2024-02-16 7.7
2024-02-15 5.2
2024-02-14 2.2
2024-02-13 1.9
2024-02-12 14.5
2024-02-11 5.5
2024-02-10 8.9
2024-02-09 4.5
2024-02-08 1.5
2024-02-07 1.4
2024-02-06 1.7
2024-02-05 2.1
2024-02-04 2.2
2024-02-03 2.6
2024-02-02 1.5
2024-02-01 10.2
2024-01-31 2.1
2024-01-30 1.2
2024-01-29 1.2
2024-01-28 9.4
2024-01-27 4.0
2024-01-26 12.2
2024-01-25 3.3
2024-01-24 7.2
2024-01-23 0.5
2024-01-22 8.5
2024-01-21 2.7
2024-01-20 2.2
2024-01-19 11.5
2024-01-18 11.8
2024-01-17 2.2
2024-01-16 7.9
2024-01-15 10.4
2024-01-14 7.5
2024-01-13 3.3
2024-01-12 0.9
2024-01-11 4.4
2024-01-10 9.3
2024-01-09 7.5
2024-01-08 1.2
2024-01-07 3.2
2024-01-06 4.9
2024-01-05 3.1
2024-01-04 1.0
2024-01-03 4.3
2024-01-02 1.0
2024-01-01 1.7
2023-12-31 1.3
2023-12-30 0.9
2023-12-29 1.8
2023-12-28 2.2
2023-12-27 0.1
2023-12-26 2.3
2023-12-25 0.7
2023-12-24 0.4
2023-12-23 4.7
2023-12-22 1.1
2023-12-21 5.0
2023-12-20 1.7
2023-12-19 0.6
2023-12-18 0.7
2023-12-17 0.7
2023-12-16 0.9
2023-12-15 2.1
2023-12-14 3.0
2023-12-13 1.4
2023-12-12 2.7
2023-12-11 7.9
2023-12-10 2.6
2023-12-09 3.2
2023-12-08 4.1
2023-12-07 0.2
2023-12-06 1.4
2023-12-05 1.7
2023-12-04 0.4
2023-12-03 1.5
2023-12-02 1.7
2023-12-01 3.7
2023-11-30 1.3
2023-11-29 5.1
2023-11-28 1.8
2023-11-27 3.5
2023-11-26 0.7
2023-11-25 11.0
2023-11-24 3.8
2023-11-23 10.4
2023-11-22 2.3
2023-11-21 1.4
2023-11-20 6.9
2023-11-19 1.5
2023-11-18 1.5
2023-11-17 8.8
2023-11-16 1.1
2023-11-15 8.9
2023-11-14 3.7
2023-11-13 7.4
2023-11-12 1.0
2023-11-11 8.8
2023-11-10 7.6
2023-11-09 6.4
2023-11-08 2.3
2023-11-07 8.3
2023-11-06 11.7
2023-11-05 10.1
2023-11-04 6.5
2023-11-03 6.3
2023-11-02 1.2
2023-11-01 6.1
2023-10-31 6.6
2023-10-30 10.6
2023-10-29 5.9
2023-10-28 6.6
2023-10-27 12.5
2023-10-26 10.7
2023-10-25 8.3
2023-10-24 11.5
2023-10-23 4.8
2023-10-22 12.1
2023-10-21 3.4
2023-10-20 7.9
2023-10-19 3.9
2023-10-18 1.7
2023-10-17 14.4
2023-10-16 5.9
2023-10-15 15.9
2023-10-14 12.2
2023-10-13 6.5
2023-10-12 2.6
2023-10-11 3.5
2023-10-10 5.6
2023-10-09 13.1
2023-10-08 15.7
2023-10-07 12.6
2023-10-06 10.0
2023-10-05 7.8
2023-10-04 7.7
2023-10-03 13.8
2023-10-02 2.6
2023-10-01 8.4
2023-09-30 5.5
2023-09-29 16.5
2023-09-28 4.7
2023-09-27 3.7
2023-09-26 12.6
2023-09-25 15.0
2023-09-24 5.0
2023-09-23 13.8
2023-09-22 14.5
2023-09-21 11.6
2023-09-20 1.5
2023-09-19 5.1
2023-09-18 10.0
2023-09-17 2.2
2023-09-16 3.3
2023-09-15 17.6
2023-09-14 9.5
2023-09-13 17.1
2023-09-12 6.3
2023-09-11 12.5
2023-09-10 8.1
2023-09-09 17.5
2023-09-08 15.5
2023-09-07 16.0
2023-09-06 16.8
2023-09-05 19.1
2023-09-04 20.6
2023-09-03 18.0
2023-09-02 14.4
2023-09-01 10.3
2023-08-31 4.9
2023-08-30 12.3
2023-08-29 6.3
2023-08-28 9.8
2023-08-27 11.5
2023-08-26 15.3
2023-08-25 12.9
2023-08-24 17.3
2023-08-23 16.4
2023-08-22 19.5
2023-08-21 13.0
2023-08-20 13.4
2023-08-19 11.7
2023-08-18 3.8
2023-08-17 14.3
2023-08-16 20.8
2023-08-15 14.5
2023-08-14 11.1
2023-08-13 9.8
2023-08-12 12.3
2023-08-11 16.9
2023-08-10 14.1
2023-08-09 20.7
2023-08-08 6.4
2023-08-07 19.2
2023-08-06 15.5
2023-08-05 7.2
2023-08-04 10.2
2023-08-03 13.3
2023-08-02 10.7
2023-08-01 17.5
2023-07-31 7.0
2023-07-30 7.1
2023-07-29 21.3
2023-07-28 10.8
2023-07-27 9.4
2023-07-26 11.2
2023-07-25 14.1
2023-07-24 7.1
2023-07-23 18.0
2023-07-22 4.8
2023-07-21 11.6
2023-07-20 13.5
2023-07-19 15.2
2023-07-18 13.9
2023-07-17 22.3
2023-07-16 11.9
2023-07-15 15.0
2023-07-14 3.3
2023-07-13 16.9
2023-07-12 19.1
2023-07-11 10.3
2023-07-10 9.7
2023-07-09 19.1
2023-07-08 7.6
2023-07-07 23.8
2023-07-06 20.4
2023-07-05 15.7
2023-07-04 3.9
2023-07-03 15.4
2023-07-02 18.0
2023-07-01 12.2
2023-06-30 6.6
2023-06-29 15.6
2023-06-28 8.3
2023-06-27 7.1
2023-06-26 17.3
2023-06-25 20.7
2023-06-24 15.1
2023-06-23 18.1
2023-06-22 16.4
2023-06-21 21.5
2023-06-20 13.0
2023-06-19 20.7
2023-06-18 10.7
2023-06-17 18.2
2023-06-16 22.5
2023-06-15 23.3
2023-06-14 23.6
2023-06-13 23.2
2023-06-12 16.4
2023-06-11 12.0
2023-06-10 18.8
2023-06-09 24.4
2023-06-08 24.8
2023-06-07 22.2
2023-06-06 8.8
2023-06-05 18.6
2023-06-04 24.6
2023-06-03 24.0
2023-06-02 23.8
2023-06-01 19.2
2023-05-31 13.6
2023-05-30 22.6
2023-05-29 21.8
2023-05-28 19.2
2023-05-27 24.8
2023-05-26 25.0
2023-05-25 22.4
2023-05-24 23.3
2023-05-23 17.1
2023-05-22 20.7
2023-05-21 21.2
2023-05-20 23.3
2023-05-19 14.3
2023-05-18 19.2
2023-05-17 17.9
2023-05-16 18.4
2023-05-15 19.6
2023-05-14 15.1
2023-05-13 15.8
2023-05-12 12.8
2023-05-11 18.7
2023-05-10 16.2
2023-05-09 11.1
2023-05-08 5.2
2023-05-07 16.9
2023-05-06 5.0
2023-05-05 15.5
2023-05-04 12.4
2023-05-03 22.7
2023-05-02 12.2
2023-05-01 15.5
2023-04-30 8.1
2023-04-29 18.0
2023-04-28 13.5
2023-04-27 3.5