Live Data

DatePower (W)Daily Yield (KWh)
2024-05-03 19:30:00 5.2 5.7
2024-05-03 19:20:00 31.3 5.7
2024-05-03 19:10:00 56.0 5.7
2024-05-03 19:00:00 71.2 5.7
2024-05-03 18:50:00 95.4 5.7
2024-05-03 18:40:00 111.5 5.7
2024-05-03 18:30:00 127.9 5.7
2024-05-03 18:20:00 149.3 5.6
2024-05-03 18:10:00 190.1 5.6
2024-05-03 18:00:00 212.4 5.6
2024-05-03 17:50:00 268.8 5.6
2024-05-03 17:40:00 343.2 5.5
2024-05-03 17:30:00 410.3 5.5
2024-05-03 17:20:00 433.4 5.4
2024-05-03 17:10:00 437.3 5.3
2024-05-03 17:00:00 450.2 5.2
2024-05-03 16:50:00 437.4 5.2
2024-05-03 16:40:00 436.4 5.1
2024-05-03 16:30:00 533.6 5.0
2024-05-03 16:20:00 572.6 4.9
2024-05-03 16:10:00 595.5 4.8
2024-05-03 16:00:00 580.2 4.7
2024-05-03 15:50:00 529.1 4.6
2024-05-03 15:40:00 540.9 4.5
2024-05-03 15:30:00 552.5 4.5
2024-05-03 15:20:00 547.3 4.4
2024-05-03 15:10:00 506.9 4.3
2024-05-03 15:00:00 561.2 4.2
2024-05-03 14:50:00 567.1 4.1
2024-05-03 14:40:00 617.8 4.0
2024-05-03 14:30:00 656.6 3.9
2024-05-03 14:20:00 758.9 3.8
2024-05-03 14:10:00 819.9 3.7
2024-05-03 14:00:00 825.7 3.5
2024-05-03 13:50:00 799.6 3.4
2024-05-03 13:40:00 780.9 3.3
2024-05-03 13:30:00 804.5 3.1
2024-05-03 13:20:00 799.5 3.0
2024-05-03 13:10:00 812.2 2.9
2024-05-03 13:00:00 794.1 2.7
2024-05-03 12:50:00 738.8 2.6
2024-05-03 12:40:00 797.4 2.5
2024-05-03 12:30:00 886.5 2.3
2024-05-03 12:20:00 873.9 2.2
2024-05-03 12:10:00 779.1 2.0
2024-05-03 12:00:00 737.5 1.9
2024-05-03 11:50:00 681.5 1.8
2024-05-03 11:40:00 620.6 1.7
2024-05-03 11:30:00 566.8 1.6
2024-05-03 11:20:00 497.8 1.5
2024-05-03 11:10:00 453.2 1.4
2024-05-03 11:00:00 441.9 1.3
2024-05-03 10:50:00 453.0 1.3
2024-05-03 10:40:00 511.7 1.2
2024-05-03 10:30:00 453.0 1.1
2024-05-03 10:20:00 407.8 1.0
2024-05-03 10:10:00 328.0 0.9
2024-05-03 10:00:00 292.5 0.9
2024-05-03 09:50:00 269.8 0.8
2024-05-03 09:40:00 289.7 0.8
2024-05-03 09:30:00 256.4 0.7
2024-05-03 09:20:00 349.3 0.7
2024-05-03 09:10:00 380.2 0.6
2024-05-03 09:00:00 381.8 0.6
2024-05-03 08:50:00 440.8 0.5
2024-05-03 08:40:00 530.8 0.4
2024-05-03 08:30:00 440.6 0.4
2024-05-03 08:20:00 406.8 0.3
2024-05-03 08:10:00 279.7 0.2
2024-05-03 08:00:00 194.1 0.2
2024-05-03 07:50:00 177.6 0.1
2024-05-03 07:40:00 103.8 0.1
2024-05-03 07:30:00 67.0 0.1
2024-05-03 07:20:00 92.0 0.1
2024-05-03 07:10:00 95.1 0.1
2024-05-03 07:00:00 101.2 0.1
2024-05-03 06:50:00 70.8 0.0
2024-05-03 06:40:00 43.5 0.0
2024-05-03 06:30:00 38.0 0.0
2024-05-03 06:20:00 26.0 0.0
2024-05-03 06:10:00 19.3 0.0
2024-05-03 06:00:00 5.2 0.0
2024-05-02 19:30:00 1.0 3.0
2024-05-02 19:20:00 7.9 3.0
2024-05-02 19:10:00 20.0 3.0
2024-05-02 19:00:00 30.9 3.0
2024-05-02 18:50:00 27.1 3.0
2024-05-02 18:40:00 34.8 3.0
2024-05-02 18:30:00 70.0 3.0
2024-05-02 18:20:00 54.8 3.0
2024-05-02 18:10:00 126.0 3.0
2024-05-02 18:00:00 135.3 3.0
2024-05-02 17:50:00 155.9 3.0
2024-05-02 17:40:00 151.0 2.9
2024-05-02 17:30:00 116.7 2.9
2024-05-02 17:20:00 104.3 2.9
2024-05-02 17:10:00 123.8 2.9
2024-05-02 17:00:00 168.9 2.9
2024-05-02 16:50:00 201.7 2.8
2024-05-02 16:40:00 181.5 2.8
2024-05-02 16:30:00 156.0 2.8
2024-05-02 16:20:00 165.1 2.7
2024-05-02 16:10:00 248.8 2.7
2024-05-02 16:00:00 255.4 2.7
2024-05-02 15:50:00 249.8 2.6
2024-05-02 15:40:00 258.3 2.6
2024-05-02 15:30:00 239.6 2.5
2024-05-02 15:20:00 291.3 2.5
2024-05-02 15:10:00 270.0 2.5
2024-05-02 15:00:00 211.4 2.4
2024-05-02 14:50:00 355.3 2.4
2024-05-02 14:40:00 336.3 2.3
2024-05-02 14:30:00 289.7 2.3
2024-05-02 14:20:00 314.5 2.2
2024-05-02 14:10:00 359.4 2.2
2024-05-02 14:00:00 327.1 2.1
2024-05-02 13:50:00 295.7 2.0
2024-05-02 13:40:00 280.0 2.0
2024-05-02 13:30:00 296.4 1.9
2024-05-02 13:20:00 322.0 1.9
2024-05-02 13:10:00 314.6 1.8
2024-05-02 13:00:00 317.3 1.8
2024-05-02 12:50:00 263.6 1.7
2024-05-02 12:40:00 256.3 1.7
2024-05-02 12:30:00 236.4 1.7
2024-05-02 12:20:00 218.6 1.6
2024-05-02 12:10:00 267.3 1.6
2024-05-02 12:00:00 273.2 1.5
2024-05-02 11:50:00 276.8 1.5
2024-05-02 11:40:00 281.4 1.4
2024-05-02 11:30:00 294.7 1.4
2024-05-02 11:20:00 346.7 1.3
2024-05-02 11:10:00 354.8 1.3
2024-05-02 11:00:00 379.0 1.2
2024-05-02 10:50:00 363.3 1.2
2024-05-02 10:40:00 492.9 1.1
2024-05-02 10:30:00 506.3 1.0
2024-05-02 10:20:00 457.5 0.9
2024-05-02 10:10:00 382.6 0.9
2024-05-02 10:00:00 378.0 0.8
2024-05-02 09:50:00 287.9 0.7
2024-05-02 09:40:00 347.8 0.7
2024-05-02 09:30:00 332.9 0.6
2024-05-02 09:20:00 256.9 0.6
2024-05-02 09:10:00 225.1 0.5
2024-05-02 09:00:00 147.6 0.5
2024-05-02 08:50:00 90.4 0.5
2024-05-02 08:40:00 94.0 0.5
2024-05-02 08:30:00 102.7 0.4
2024-05-02 08:20:00 113.3 0.4
2024-05-02 08:10:00 124.6 0.4
2024-05-02 08:00:00 161.6 0.4
2024-05-02 07:50:00 130.0 0.4
2024-05-02 07:40:00 91.8 0.3
2024-05-02 07:30:00 101.4 0.3
2024-05-02 07:20:00 130.3 0.3
2024-05-02 07:10:00 128.9 0.3
2024-05-02 07:00:00 256.3 0.3
2024-05-02 06:50:00 398.2 0.2
2024-05-02 06:40:00 301.0 0.2
2024-05-02 06:30:00 236.1 0.1
2024-05-02 06:20:00 124.5 0.1
2024-05-02 06:10:00 53.1 0.0
2024-05-02 06:00:00 83.5 0.0
2024-05-02 05:50:00 50.1 0.0
2024-05-02 05:40:00 35.9 0.0
2024-05-02 05:30:00 20.8 0.0
2024-05-01 23:59:59 3.0
2024-05-01 19:00:00 1.0 13.7
2024-05-01 18:50:00 4.4 13.7
2024-05-01 18:40:00 9.0 13.7
2024-05-01 18:30:00 28.5 13.7
2024-05-01 18:20:00 54.4 13.7
2024-05-01 18:10:00 107.9 13.7
2024-05-01 18:00:00 91.5 13.7
2024-05-01 17:50:00 99.4 13.7
2024-05-01 17:40:00 158.9 13.7
2024-05-01 17:30:00 150.3 13.6
2024-05-01 17:20:00 226.1 13.6
2024-05-01 17:10:00 227.0 13.6
2024-05-01 17:00:00 182.2 13.5
2024-05-01 16:50:00 170.3 13.5
2024-05-01 16:40:00 130.0 13.5
2024-05-01 16:30:00 122.0 13.5
2024-05-01 16:20:00 156.6 13.4
2024-05-01 16:10:00 213.2 13.4
2024-05-01 16:00:00 304.5 13.4
2024-05-01 15:50:00 321.6 13.3
2024-05-01 15:40:00 424.4 13.3
2024-05-01 15:30:00 439.2 13.2
2024-05-01 15:20:00 489.7 13.1
2024-05-01 15:10:00 632.7 13.0
2024-05-01 15:00:00 1037.7 12.9
2024-05-01 14:50:00 1183.3 12.8
2024-05-01 14:40:00 900.5 12.6
2024-05-01 14:30:00 1027.9 12.4
2024-05-01 14:20:00 883.2 12.2
2024-05-01 14:10:00 889.9 12.1
2024-05-01 14:00:00 937.2 11.9
2024-05-01 13:50:00 1759.0 11.8

daily data

DateDaily Yield (KWh)
2024-05-03 5.7
2024-05-02 3.0
2024-05-01 13.7
2024-04-30 20.6
2024-04-29 11.4
2024-04-28 11.2
2024-04-27 5.0
2024-04-26 12.5
2024-04-25 7.9
2024-04-24 16.0
2024-04-23 14.7
2024-04-22 5.8
2024-04-21 23.2
2024-04-20 21.6
2024-04-19 13.0
2024-04-18 17.6
2024-04-17 18.2
2024-04-16 21.5
2024-04-15 21.1
2024-04-14 9.2
2024-04-13 16.7
2024-04-12 18.0
2024-04-11 9.9
2024-04-10 4.4
2024-04-09 15.9
2024-04-08 6.3
2024-04-07 12.6
2024-04-06 8.3
2024-04-05 11.3
2024-04-04 10.0
2024-04-03 9.9
2024-04-02 8.2
2024-04-01 14.3
2024-03-31 7.7
2024-03-30 17.3
2024-03-29 15.3
2024-03-28 6.8
2024-03-27 10.6
2024-03-26 6.1
2024-03-25 6.8
2024-03-24 12.9
2024-03-23 12.9
2024-03-22 10.8
2024-03-21 9.9
2024-03-20 6.3
2024-03-19 6.1
2024-03-18 10.9
2024-03-17 11.3
2024-03-16 5.4
2024-03-15 11.6
2024-03-14 5.0
2024-03-13 4.2
2024-03-12 2.7
2024-03-11 3.6
2024-03-10 3.4
2024-03-09 8.0
2024-03-08 14.7
2024-03-07 6.3
2024-03-06 12.4
2024-03-05 13.3
2024-03-04 8.4
2024-03-03 14.1
2024-03-02 4.4
2024-03-01 7.8
2024-02-29 3.0
2024-02-28 2.3
2024-02-27 5.7
2024-02-26 9.3
2024-02-25 3.8
2024-02-24 9.2
2024-02-23 5.5
2024-02-22 1.9
2024-02-21 1.8
2024-02-20 7.1
2024-02-19 6.6
2024-02-18 10.4
2024-02-17 1.8
2024-02-16 7.7
2024-02-15 5.2
2024-02-14 2.2
2024-02-13 1.9
2024-02-12 14.5
2024-02-11 5.5
2024-02-10 8.9
2024-02-09 4.5
2024-02-08 1.5
2024-02-07 1.4
2024-02-06 1.7
2024-02-05 2.1
2024-02-04 2.2
2024-02-03 2.6
2024-02-02 1.5
2024-02-01 10.2
2024-01-31 2.1
2024-01-30 1.2
2024-01-29 1.2
2024-01-28 9.4
2024-01-27 4.0
2024-01-26 12.2
2024-01-25 3.3
2024-01-24 7.2
2024-01-23 0.5
2024-01-22 8.5
2024-01-21 2.7
2024-01-20 2.2
2024-01-19 11.5
2024-01-18 11.8
2024-01-17 2.2
2024-01-16 7.9
2024-01-15 10.4
2024-01-14 7.5
2024-01-13 3.3
2024-01-12 0.9
2024-01-11 4.4
2024-01-10 9.3
2024-01-09 7.5
2024-01-08 1.2
2024-01-07 3.2
2024-01-06 4.9
2024-01-05 3.1
2024-01-04 1.0
2024-01-03 4.3
2024-01-02 1.0
2024-01-01 1.7
2023-12-31 1.3
2023-12-30 0.9
2023-12-29 1.8
2023-12-28 2.2
2023-12-27 0.1
2023-12-26 2.3
2023-12-25 0.7
2023-12-24 0.4
2023-12-23 4.7
2023-12-22 1.1
2023-12-21 5.0
2023-12-20 1.7
2023-12-19 0.6
2023-12-18 0.7
2023-12-17 0.7
2023-12-16 0.9
2023-12-15 2.1
2023-12-14 3.0
2023-12-13 1.4
2023-12-12 2.7
2023-12-11 7.9
2023-12-10 2.6
2023-12-09 3.2
2023-12-08 4.1
2023-12-07 0.2
2023-12-06 1.4
2023-12-05 1.7
2023-12-04 0.4
2023-12-03 1.5
2023-12-02 1.7
2023-12-01 3.7
2023-11-30 1.3
2023-11-29 5.1
2023-11-28 1.8
2023-11-27 3.5
2023-11-26 0.7
2023-11-25 11.0
2023-11-24 3.8
2023-11-23 10.4
2023-11-22 2.3
2023-11-21 1.4
2023-11-20 6.9
2023-11-19 1.5
2023-11-18 1.5
2023-11-17 8.8
2023-11-16 1.1
2023-11-15 8.9
2023-11-14 3.7
2023-11-13 7.4
2023-11-12 1.0
2023-11-11 8.8
2023-11-10 7.6
2023-11-09 6.4
2023-11-08 2.3
2023-11-07 8.3
2023-11-06 11.7
2023-11-05 10.1
2023-11-04 6.5
2023-11-03 6.3
2023-11-02 1.2
2023-11-01 6.1
2023-10-31 6.6
2023-10-30 10.6
2023-10-29 5.9
2023-10-28 6.6
2023-10-27 12.5
2023-10-26 10.7
2023-10-25 8.3
2023-10-24 11.5
2023-10-23 4.8
2023-10-22 12.1
2023-10-21 3.4
2023-10-20 7.9
2023-10-19 3.9
2023-10-18 1.7
2023-10-17 14.4
2023-10-16 5.9
2023-10-15 15.9
2023-10-14 12.2
2023-10-13 6.5
2023-10-12 2.6
2023-10-11 3.5
2023-10-10 5.6
2023-10-09 13.1
2023-10-08 15.7
2023-10-07 12.6
2023-10-06 10.0
2023-10-05 7.8
2023-10-04 7.7
2023-10-03 13.8
2023-10-02 2.6
2023-10-01 8.4
2023-09-30 5.5
2023-09-29 16.5
2023-09-28 4.7
2023-09-27 3.7
2023-09-26 12.6
2023-09-25 15.0
2023-09-24 5.0
2023-09-23 13.8
2023-09-22 14.5
2023-09-21 11.6
2023-09-20 1.5
2023-09-19 5.1
2023-09-18 10.0
2023-09-17 2.2
2023-09-16 3.3
2023-09-15 17.6
2023-09-14 9.5
2023-09-13 17.1
2023-09-12 6.3
2023-09-11 12.5
2023-09-10 8.1
2023-09-09 17.5
2023-09-08 15.5
2023-09-07 16.0
2023-09-06 16.8
2023-09-05 19.1
2023-09-04 20.6
2023-09-03 18.0
2023-09-02 14.4
2023-09-01 10.3
2023-08-31 4.9
2023-08-30 12.3
2023-08-29 6.3
2023-08-28 9.8
2023-08-27 11.5
2023-08-26 15.3
2023-08-25 12.9
2023-08-24 17.3
2023-08-23 16.4
2023-08-22 19.5
2023-08-21 13.0
2023-08-20 13.4
2023-08-19 11.7
2023-08-18 3.8
2023-08-17 14.3
2023-08-16 20.8
2023-08-15 14.5
2023-08-14 11.1
2023-08-13 9.8
2023-08-12 12.3
2023-08-11 16.9
2023-08-10 14.1
2023-08-09 20.7
2023-08-08 6.4
2023-08-07 19.2
2023-08-06 15.5
2023-08-05 7.2
2023-08-04 10.2
2023-08-03 13.3
2023-08-02 10.7
2023-08-01 17.5
2023-07-31 7.0
2023-07-30 7.1
2023-07-29 21.3
2023-07-28 10.8
2023-07-27 9.4
2023-07-26 11.2
2023-07-25 14.1
2023-07-24 7.1
2023-07-23 18.0
2023-07-22 4.8
2023-07-21 11.6
2023-07-20 13.5
2023-07-19 15.2
2023-07-18 13.9
2023-07-17 22.3
2023-07-16 11.9
2023-07-15 15.0
2023-07-14 3.3
2023-07-13 16.9
2023-07-12 19.1
2023-07-11 10.3
2023-07-10 9.7
2023-07-09 19.1
2023-07-08 7.6
2023-07-07 23.8
2023-07-06 20.4
2023-07-05 15.7
2023-07-04 3.9
2023-07-03 15.4
2023-07-02 18.0
2023-07-01 12.2
2023-06-30 6.6
2023-06-29 15.6
2023-06-28 8.3
2023-06-27 7.1
2023-06-26 17.3
2023-06-25 20.7
2023-06-24 15.1
2023-06-23 18.1
2023-06-22 16.4
2023-06-21 21.5
2023-06-20 13.0
2023-06-19 20.7
2023-06-18 10.7
2023-06-17 18.2
2023-06-16 22.5
2023-06-15 23.3
2023-06-14 23.6
2023-06-13 23.2
2023-06-12 16.4
2023-06-11 12.0
2023-06-10 18.8
2023-06-09 24.4
2023-06-08 24.8
2023-06-07 22.2
2023-06-06 8.8
2023-06-05 18.6
2023-06-04 24.6
2023-06-03 24.0
2023-06-02 23.8
2023-06-01 19.2
2023-05-31 13.6
2023-05-30 22.6
2023-05-29 21.8
2023-05-28 19.2
2023-05-27 24.8
2023-05-26 25.0
2023-05-25 22.4
2023-05-24 23.3
2023-05-23 17.1
2023-05-22 20.7
2023-05-21 21.2
2023-05-20 23.3
2023-05-19 14.3
2023-05-18 19.2
2023-05-17 17.9
2023-05-16 18.4
2023-05-15 19.6
2023-05-14 15.1
2023-05-13 15.8
2023-05-12 12.8
2023-05-11 18.7
2023-05-10 16.2
2023-05-09 11.1
2023-05-08 5.2
2023-05-07 16.9
2023-05-06 5.0
2023-05-05 15.5
2023-05-04 12.4